Specifications & Performance
Specifications
Engine Type: | P&W PT6A-67AG |
Engine SHP: | 1,350 @ 1,700 RPM |
Propeller: | Hartzell HC-B5MA-3D/M11691NS |
Take-off Weight: | 16,000 lbs (7.257 kg) |
Landing Weight: | 16,000 lbs (7.257 kg) |
Empty Weight (1-seat): | 7,050 lbs (3.197 kg) |
Empty Weight (2-seat): | 7,210 lbs (3.270 kg) |
Useful Load (1-seat): | 8,950 lbs (4.060 kg) |
Useful Load (2-seat): | 8,790 lbs (3.987 kg) |
Hopper Capacity: | 820 US gal (3.104 L) |
Fuel Capacity: | 308 US gal (1,166 L) |
Wing Span: | 59.2 ft (18,04 m) |
Wing Area: | 401 sq ft (37,29 m²) |
Main Wheel Size: | 11.00-12 |
Tail Wheel Size: | 6.25 x 6 |
Performance
Cruise Speed at 8,000 ft (2.438 m): | 200 mph (175 kts) |
Working Speed (Typical): | 120-125 mph (104-108 kts) |
Range – Economy Cruise at 8,000 ft (2.438 m): | 800 mi (1.287 km) |
Stall Speed – Flaps Up: | 105 mph (91 kts) at 16,000 lbs (7.257 kg) |
Stall Speed – Flaps Down: | 91 mph (79 kts) at 16,000 lbs (7.257 kg) |
Stall Speed as Usually Landed: | 69 mph (59 kts) |
Rate of Climb: | 850 fpm at 16,000 lbs (7.257 kg) |
Take-off Distance: | 2,000 ft at 16,000 lbs (7.257 kg) |